| Measuring input 1 (analog) | pH/mV-input with 24 bit transducer. Electrode socket according to DIN 19 262 or BNC with RFID receiver for SI Analytics ID electrodes | 
| Measuring range pH/accuracy | - 3.0… 18.00 / 0.002 +/- 1 digit | 
| Measuring range mV/accuracy | - 2000…2000/ 0.1 +/- 1 digit | 
| Measuring input µA | μA-connector for double platinum electrodes, connection: 2 x 4 mm - sockets), polarisation voltage variably adjustable | 
| Measuring input temperature | Connector for Pt 1000 / NTC 30 KOhm ( connection: 2 x 4 mm - sockets) | 
| Measuring range temperature | Pt 1000 - 75…195 °C    / NTC 30 KOhm - 40 …125 °C | 
| Measuring input 2: (digital), IDS | Digital input for teh connection of IDS-sensors (pH, mV, conductivity)/ accuracy depends on teh connected sensor | 
| pH | 0.000…14.000+/- 0.004 | 
| mV | +/- 1200  +/- 0.2 | 
| Temperature °C | - 5.0…105 +/- 0.2 | 
| Conductivity | 0.00…2000 mS/cm +/- 0,5% from measurement value | 
| Interfaces | 3 × USB (2 x USB-A and 1 × USB-B), 2 × RS-232-C and 1 x LAN | 
| Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette head | 
| Resolution (Steps) | 20.000 steps | 
| Dosing accuracy | according to DIN ISO 8655, part 3: accuracy: < 0.15 %, precision: < 0.05 - 0.07 % (in dependence of the used burette size) | 
| Display | 3.5 inches - 1/4 VGA TFT graphic color display with 320 x 240 pixels | 
| Housing material | Polypropylene | 
| Front keyboard | Polyester coated | 
| Material interchangeable burettes | Valve: PTFE/ETFE; Cylinder: borosilikate glass 3.3 (DURAN®)
 hoses (FEP, blue)
 | 
| Dimensions | 15.3 x 45 x 29.6 cm (W x H x D), height with interchangeable head | 
| Weight | 2.3 kg for basic device, 3.5 kg für complete device with interchangeable head (with empty reagent bottle) | 
| Ambient conditions | Ambient temperature: + 10 ... + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C | 
| Power supply | 100-240 V; 50/60 Hz, power input: 30 VA | 
| CE-sign | EMC compatibility according to the Council Directive: 2004/108/EG; applied harmonized standards: EN 61326-1:2006 Low-voltage directive according to the Council Directive 2006/95/EG Testing basis EN 61 010, Part 1
 |